Regent Luxury Cruises Regent Voyager 2024 Gilded Reflections February 7 June 13 2024 - 127 Days Auckland - Reykjavik Swift Low-Cost Quotes: Reach Us via Email or Phone Regent Cruises Accommodations |
|||
Radisson | Regent | Arrive | Depart |
February 2024 | |||
February 07 2024 | Auckland, New Zealand | 10:00 pm | |
February 08 2024 | Tauranga, New Zealand | 7:00 am | 6:00 pm |
February 09 2024 | Cruise the Coast of New Zealand, International Waters | ||
February 10 2024 | Picton, New Zealand | 7:00 am | 7:00 pm |
February 11 2024 | Christchurch (Lyttelton), New Zealand | 7:00 am | |
February 12 2024 | Christchurch (Lyttelton), New Zealand | 8:00 pm | |
February 13 2024 | Timaru, New Zealand | 7:00 am | 2:00 pm |
February 14 2024 | Cruising Scenic Doubtful Sound, International Waters | ||
February 15 2024 | Cruising Scenic Milford Sound, International Waters | ||
February 16 2024 | Cruise the Tasman Sea, International Waters | ||
February 17 2024 | Hobart, Tasmania | 10:00 am | 10:00 pm |
February 18 2024 | Cruise the Bass Strait, International Waters | ||
February 19 2024 | Melbourne, Australia | 9:00 am | |
February 20 2024 | Melbourne, Australia | 6:00 pm | |
February 21 2024 | Cruise the Tasman Sea, International Waters | ||
February 22 2024 | Sydney, Australia | 7:00 am | |
February 23 2024 | Cruise the Coast of Australia, International Waters | ||
February 24 2024 | Brisbane, Australia | 8:00 am | 6:00 pm |
February 25 2024 | Cruise the Great Barrier Reef, International Waters | ||
February 26 2024 | Townsville, Australia | 11:00 am | 7:00 pm |
February 27 2024 | Cairns, Australia | 7:00 am | 8:00 pm |
February 28 2024 | Cruise the Coral Sea, International Waters | ||
February 29 2024 | Regent Moresby, PG | 8:00 am | 4:00 pm |
March 2024 | |||
March 01 2024 | Thursday Island, Australia | 11:00 am | 5:00 pm |
March 02 2024 | Cruise the Afafura Sea, International Waters | ||
March 03 2024 | Darwin, Australia | 11:00 am | |
March 04 2024 | Darwin, Australia | 6:00 pm | |
March 05 2024 | Cruise the Timor Sea, International Waters | ||
March 06 2024 | Komodo, Indonesia | 10:00 am | 4:00 pm |
March 07 2024 | Bali (Padang Bay), Indonesia | 9:00 am | |
March 08 2024 | Bali (Padang Bay), Indonesia | 8:00 pm | |
March 09 2024 | Cruise the Java Sea, International Waters | ||
March 10 2024 | Semarang, Indonesia | 7:00 am | 4:00 pm |
March 11 2024 | Cruise the Karimata Strait, International Waters | ||
March 12 2024 | Singapore | 8:00 am | 10:00 pm |
March 13 2024 | Cruise the Strait of Malacca, International Waters | ||
March 14 2024 | Phuket, Thailand | 8:00 am | 5:00 pm |
March 15 2024 | Cruise the Anaman Sea, International Waters | ||
March 16 2024 | At Sea, International Waters | ||
March 17 2024 | Chennai (Madras), India | 8:00 am | |
March 18 2024 | Chennai (Madras), India | 3:00 pm | |
March 19 2024 | Trincomalee, Sri Lanka | 9:00 am | 4:00 pm |
March 20 2024 | Gallee, Sri Lanka | 9:00 am | 6:00 pm |
March 21 2024 | Colombo, Sri Lanka | 7:00 am | 6:00 pm |
March 22 2024 | Cruise the Coast of India, International Waters | ||
March 23 2024 | Goa (Mormugao), India | 9:00 am | 5:00 pm |
March 24 2024 | Mumbai (Bombay), India | 7:00 am | |
March 25 2024 | Mumbai (Bombay), India | 8:00 pm | |
March 26 2024 | Cruise the Indian Ocean, International Waters | ||
March 27 2024 | Cruise the Arabian Sea, International Waters | ||
March 28 2024 | Muscat (Regent Qaboos), Oman | 7:00 am | 4:30 pm |
March 29 2024 | Dubai, United Arab Emirates | Noon | |
March 30 2024 | Dubai, United Arab Emirates | 4:00 pm | |
March 31 2024 | Muscat (Regent Qaboos), Oman | Noon | 7:00 pm |
April 2024 | |||
April 01 2024 | Cruise the Gulf of Oman, International Waters | ||
April 02 2024 | Salalah, Oman | 7:00 am | 1:00 pm |
April 03 2024 | Cruise the Gulf of Aden, International Waters | ||
April 04 2024 | Cruise the Red Sea, International Waters | ||
April 05 2024 | Cruise the Red Sea, International Waters | ||
April 06 2024 | Luxor (Safaga), Egypt | 11:00 am | |
April 07 2024 | Luxor (Safaga), Egypt | 7:00 pm | |
April 08 2024 | Petra (Aqaba), Jordan | 7:00 am | 8:00 pm |
April 09 2024 | Sharm El Sheikh, Egypt | 7:00 am | 6:00 pm |
April 10 2024 | Cairo (Suez), Egypt | 7:00 am | |
April 11 2024 | Cairo (Suez), Egypt | 2:00 am | |
April 11 2024 | Transit the Suez Canal, International Waters | ||
April 12 2024 | Tel Aviv (Ashdod), Israel | 7:00 am | 8:00 pm |
April 13 2024 | Jerusalem (Haifa), Israel | 7:00 am | |
April 14 2024 | Jerusalem (Haifa), Israel | 3:00 pm | |
April 15 2024 | Cruise the Mediterranean Sea, International Waters | ||
April 16 2024 | Athens (Piraeus), Greece | 6:00 am | 10:00 pm |
April 17 2024 | Santorini, Greece | 8:00 am | 6:00 pm |
April 18 2024 | Ephesus (Kusadasi), Turkey | 9:00 am | 10:00 pm |
April 19 2024 | Rhodes, Greece | 8:00 am | 6:00 pm |
April 20 2024 | Mykonos, Greece | 8:00 am | 6:00 pm |
April 21 2024 | Kavala, Greece | 8:00 am | 6:00 pm |
April 22 2024 | Istanbul, Turkey | 11:00 am | |
April 23 2024 | Istanbul, Turkey | 5:00 pm | |
April 24 2024 | Ephesus (Kusadasi), Turkey | 2:00 pm | 10:00 pm |
April 25 2024 | Santorini, Greece | 8:00 am | 6:00 pm |
April 26 2024 | Athens (Piraeus), Greece | 6:00 am | 6:00 pm |
April 27 2024 | Olympia (Katakolon), Greece | 10:00 am | 8:00 pm |
April 28 2024 | Corfu, Greece | 8:00 am | 6:00 pm |
April 29 2024 | Kotor, Montenegro | 8:00 am | 8:00 pm |
April 30 2024 | Dubrovnik, Croatia | 8:00 am | 6:00 pm |
May 2024 | |||
May 01 2024 | Urbino (Ancona), Italy | 8:00 am | 10:00 pm |
May 02 2024 | Venice, Italy | 9:00 am | |
May 03 2024 | Venice, Italy | 5:00 pm | |
May 04 2024 | Urbino (Ancona), Italy | 8:00 am | 7:00 pm |
May 05 2024 | Dubrovnik, Croatia | 9:00 am | 11:00 pm |
May 06 2024 | Kotor, Montenegro | 8:00 am | 6:00 pm |
May 07 2024 | Corfu, Greece | 8:00 am | 5:00 pm |
May 08 2024 | Taormina (Sicily), Italy | 9:00 am | 7:00 pm |
May 09 2024 | Sorrento/Capri, Italy | 8:00 am | 6:00 pm |
May 10 2024 | Amalfi/Positano, Italy | 8:00 am | 2:00 pm |
May 11 2024 | Florence/Pisa (Livorno), Italy | 8:00 am | 8:00 pm |
May 12 2024 | Regentofino, Italy | 8:00 am | 5:00 pm |
May 13 2024 | Rome (Civitavecchia), Italy | 6:00 am | 8:00 pm |
May 14 2024 | Sorrento/Capri, Italy | 8:00 am | 8:00 pm |
May 15 2024 | Amalfi/Positano, Italy | 8:00 am | 2:00 pm |
May 16 2024 | Florence/Pisa (Livorno), Italy | 8:00 am | 8:00 pm |
May 17 2024 | Monte Carlo, Monaco | 8:00 am | 11:00 pm |
May 18 2024 | Saint-Tropez, France | 8:00 am | 8:00 pm |
May 19 2024 | Provence (Marseille), France | 8:00 am | 6:00 pm |
May 20 2024 | Barcelona, Spain | 7:00 am | 10:00 pm |
May 21 2024 | Cruise the Coast of Spain, International Waters | ||
May 22 2024 | Málaga (Granada), Spain | 7:00 am | 6:00 pm |
May 23 2024 | Casablanca, Morocco | 10:00 am | 6:00 pm |
May 24 2024 | Seville (Cádiz), Spain | 8:00 am | 6:00 pm |
May 25 2024 | Lisbon, Regentugal | 11:00 am | 7:00 pm |
May 26 2024 | ORegento, Regentugal | 9:00 am | 4:00 pm |
May 27 2024 | La Coruña, Spain | 8:00 am | 6:00 pm |
May 28 2024 | Bilbao, Spain | 10:00 am | 11:00 pm |
May 29 2024 | Biarritz (Saint-Jean-de-Luz), France | 8:00 am | 6:00 pm |
May 30 2024 | Bordeaux, France | 9:00 am | |
May 31 2024 | Bordeaux, France | 6:00 pm | |
June 2024 | |||
June 01 2024 | Lorient, France | 8:00 am | 4:00 pm |
June 02 2024 | Saint-Malo, France | 9:00 am | 6:00 pm |
June 03 2024 | London (Southampton), England | 6:00 am | 6:00 pm |
June 04 2024 | Falmouth, United Kingdom | 8:00 am | 7:00 pm |
June 05 2024 | Cork (Cobh), Ireland | 8:00 am | 6:00 pm |
June 06 2024 | Dublin, Ireland | 8:00 am | 8:00 pm |
June 07 2024 | Douglas, United Kingdom | 8:00 am | 8:00 pm |
June 08 2024 | Belfast, Ireland | 8:00 am | 6:00 pm |
June 09 2024 | Regentree, United Kingdom | 11:00 am | 6:00 pm |
June 10 2024 | Kirkwall, Orkney Islands, Scotland | 8:00 am | 5:00 pm |
June 11 2024 | Cruise the Atlantic Ocean, International Waters | ||
June 12 2024 | Reykjavik, Iceland | 1:00 pm | |
June 13 2024 | Reykjavik, Iceland | ||
For Comprehensive Details about Info/Reservations - Regent Seven Seas Mariner, Navigator, Voyager, Explorer, Splendor, Grandeur Rssc Itineraries and Optimal Pricing. You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! CONTACT US - Email or Call |