Regent Luxury Cruises Regent Navigator 2027 January 5 May 13 2027 - 128 Days Miami, Florida - Miami, Florida Do not option your REGENT NAVIGATOR Cruise ANYWHERE ELSE before you CONTACT US. Accommodations Regent Luxury Cruises |
|||
Radisson | Regent | Arrive | Depart |
January 2027 | |||
JANUARY 5 2027 | MIAMI, FLORIDA | 6:00 PM | |
JANUARY 6 2027 | CRUISING THE FLORIDA STRAIT | ||
JANUARY 7 2027 | GEORGE TOWN, CAYMAN ISLANDS | 10:00 AM | 6:00 PM |
JANUARY 8 2027 | CRUISING THE CARIBBEAN SEA | ||
JANUARY 9 2027 | CARTAGENA, COLOMBIA | 7:00 AM | 2:00 PM |
JANUARY 10 2027 | TRANSIT THE PANAMA CANAL | ||
JANUARY 11 2027 | GOLFITO, COSTA RICA | 1:00 PM | 8:00 PM |
JANUARY 12 2027 | PUNTARENAS, COSTA RICA | 7:00 AM | 4:00 PM |
JANUARY 13 2027 | CORINTO, NICARAGUA | 10:00 AM | 6:00 PM |
JANUARY 14 2027 | PUERTO QUETZAL, GUATEMALA | 9:00 AM | 7:00 PM |
JANUARY 15 2027 | CRUISING THE COAST OF CENTRAL AMERICA | ||
JANUARY 16 2027 | ACAPULCO, MEXICO | 8:00 AM | 4:00 PM |
JANUARY 17 2027 | CRUISING THE COAST OF MEXICO | ||
JANUARY 18 2027 | CABO SAN LUCAS, MEXICO | 8:00 AM | 4:00 PM |
JANUARY 19 2027 | CRUISING THE COAST OF BAJA CALIFORNIA | ||
JANUARY 20 2027 | SAN DIEGO, CALIFORNIA | 12:00 PM | 10:00 PM |
JANUARY 21 2027 | LOS ANGELES, CALIFORNIA | 7:00 AM | 6:00 PM |
JANUARY 22 2027 | CRUISING THE PACIFIC OCEAN | ||
JANUARY 23 2027 | CRUISING THE PACIFIC OCEAN | ||
JANUARY 24 2027 | CRUISING THE PACIFIC OCEAN | ||
JANUARY 25 2027 | CRUISING THE PACIFIC OCEAN | ||
JANUARY 26 2027 | CRUISING THE PACIFIC OCEAN | ||
JANUARY 27 2027 | HONOLULU, OAHU, HAWAII | 8:00 AM | 7:00 PM |
JANUARY 28 2027 | LAHAINA, MAUI, HAWAII | 8:00 AM | 6:00 PM |
JANUARY 29 2027 | NAWILWILI, UNITED STATES | 7:00 AM | 4:00 PM |
JANUARY 30 2027 | HILO, HAWAII, HAWAII | 10:00 AM | 6:00 PM |
JANUARY 31 2027 | CRUISING THE PACIFIC OCEAN | ||
February 2027 | |||
FEBRUARY 1 2027 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 2 2027 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 3 2027 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 4 2027 | NUKU HIVA, FRENCH POLYNESIA | 9:00 AM | 6:00 PM |
FEBRUARY 5 2027 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 6 2027 | RANGIROA, FRENCH POLYNESIA | 8:00 AM | 5:00 PM |
FEBRUARY 7 2027 | PAPEETE, TAHITI | 8:00 AM | 8:00 PM |
FEBRUARY 8 2027 | BORA BORA, FRENCH POLYNESIA | 8:00 AM | 6:00 PM |
FEBRUARY 9 2027 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 10 2027 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 11 2027 | PAGO PAGO, SAMOA | 9:00 AM | 5:00 PM |
FEBRUARY 12 2027 | CROSSING THE INTERNATIONAL RadissonLINE | ||
FEBRUARY 13 2027 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 14 2027 | SUVA, FIJI | 10:00 AM | 7:00 PM |
FEBRUARY 15 2027 | LAUTOKA, FIJI | 8:00 AM | 5:00 PM |
FEBRUARY 16 2027 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 17 2027 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 18 2027 | BAY OF ISLANDS, NEW ZEALAND | 8:00 AM | 6:00 PM |
FEBRUARY 19 2027 | AUCKLAND, NEW ZEALAND | 7:00 AM | 7:00 PM |
FEBRUARY 20 2027 | ROTORUA (TAURANGA), NEW ZEALAND | 8:00 AM | 4:00 PM |
FEBRUARY 21 2027 | NAPIER, NEW ZEALAND | 10:00 AM | 6:00 PM |
FEBRUARY 22 2027 | WELLINGTON, NEW ZEALAND | 9:00 AM | 5:00 PM |
FEBRUARY 23 2027 | AKAROA, NEW ZEALAND | 8:00 AM | 6:00 PM |
FEBRUARY 24 2027 | DUNEDIN, NEW ZEALAND | 7:00 AM | 4:00 PM |
FEBRUARY 25 2027 | CRUISING MILFORD SOUND | ||
FEBRUARY 26 2027 | CRUISING THE TASMAN SEA | ||
FEBRUARY 27 2027 | CRUISIING THE COAST OF AUSTRALIA | ||
FEBRUARY 28 2027 | SYDNEY, AUSTRALIA | 8:00 AM | 6:00 PM |
March 2027 | |||
MARCH 1 2027 | CRUISING THE COAST OF AUSTRALIA | ||
MARCH 2 2027 | BRISBANE, AUSTRALIA | 8:00 AM | 7:00 PM |
MARCH 3 2027 | CRUISING THE COAST OF AUSTRALIA | ||
MARCH 4 2027 | CRUISING THE COAST OF AUSTRALIA | ||
MARCH 5 2027 | CAIRNS, AUSTRALIA | 8:00 AM | 8:00 PM |
MARCH 6 2027 | COOKTOWN, AUSTRALIA | 7:00 AM | 3:00 PM |
MARCH 7 2027 | CRUISING THE ARAFURA SEA | ||
MARCH 8 2027 | CRUISING THE ARAFURA SEA | ||
MARCH 9 2027 | DARWIN, AUSTRALIA | 8:00 AM | 6:00 PM |
MARCH 10 2027 | CRUISING THE TIMOR SEA | ||
MARCH 11 2027 | KOMODO, INDONESIA | 12:00 PM | 6:00 PM |
MARCH 12 2027 | BALI (BENOA), INDONESIA | 12:00 PM | |
MARCH 13 2027 | BALI (BENOA), INDONESIA | 5:00 PM | |
MARCH 14 2027 | CRUISING THE JAVA SEA | ||
MARCH 15 2027 | CRUISIING THE INDIAN OCEAN | ||
MARCH 16 2027 | SINGAPORE, SINGAPORE | 7:00 AM | 6:00 PM |
MARCH 17 2027 | CRUISING THE STRAIT OF MALACCA | ||
MARCH 18 2027 | PHUKET, THAILAND | 8:00 AM | 5:00 PM |
MARCH 19 2027 | CRUISING THE ANDAMAN SEA | ||
MARCH 20 2027 | YANGON (BURMA), MYANMAR | ||
MARCH 21 2027 | YANGON (BURMA), MYANMAR | ||
MARCH 22 2027 | YANGON (BURMA), MYANMAR | ||
MARCH 23 2027 | CRUISING THE INDIAN OCEAN | ||
MARCH 24 2027 | CRUISING THE INDIAN OCEAN | ||
MARCH 25 2027 | CRUISING THE INDIAN OCEAN | ||
MARCH 26 2027 | COCHIN (KOCHI), INDIA | 9:00 AM | 6:00 PM |
MARCH 27 2027 | MANGALORE, INDIA | 8:00 AM | 6:00 PM |
MARCH 28 2027 | GOA (MORMUGAO), INDIA | 8:00 AM | 5:00 PM |
MARCH 29 2027 | MUMBAI (BOMBAY), INDIA | 10:00 AM | |
MARCH 30 2027 | MUMBAI (BOMBAY), INDIA | 5:00 PM | |
MARCH 31 2027 | CRUISING THE ARABIAN SEA | ||
April 2027 | |||
APRIL 1 2027 | CRUISING THE ARABIAN SEA | ||
APRIL 2 2027 | DUBAI, UNITED ARAB EMIRATES | 10:00 AM | 11:59 PM |
APRIL 3 2027 | ABU DHABI, UNITED ARAB EMIRATES | 7:00 AM | 4:00 PM |
APRIL 4 2027 | CRUISING THE GULF OF OMAN | ||
APRIL 5 2027 | CRUISING THE ARABIAN SEA | ||
APRIL 6 2027 | SALALAH, OMAN | 8:00 AM | 5:00 PM |
APRIL 7 2027 | CRUISING THE ARABIAN SEA | ||
APRIL 8 2027 | CRUISING THE GULF OF ADEN | ||
APRIL 9 2027 | CRUISING THE RED SEA | ||
APRIL 10 2027 | CRUISING THE RED SEA | ||
APRIL 11 2027 | AQABA, JORDAN | 6:00 AM | 9:00 PM |
APRIL 12 2027 | LUXOR (SAFAGA), EGYPT | 9:00 AM | |
APRIL 13 2027 | LUXOR (SAFAGA), EGYPT | 8:00 PM | |
APRIL 14 2027 | SHARM EL SHEIKH, EGYPT | 8:00 AM | 4:00 PM |
APRIL 15 2027 | AT SEA | ||
APRIL 16 2027 | JERUSALEM (HAIFA), ISRAEL | 7:00 AM | |
APRIL 17 2027 | JERUSALEM (HAIFA), ISRAEL | 6:00 PM | |
APRIL 18 2027 | LIMASSOL, CYPRUS | 8:00 AM | 4:00 PM |
APRIL 19 2027 | RHODES, GREECE | 10:00 AM | 8:00 PM |
APRIL 20 2027 | CRUISING THE SCENIC DARDANELLES | ||
APRIL 21 2027 | ISTANBUL, TURKEY | 7:00 AM | 6:00 PM |
APRIL 22 2027 | AT SEA | ||
APRIL 23 2027 | ZAKYNTH 2027OS, GREECE | 8:00 AM | 5:00 PM |
APRIL 24 2027 | AT SEA | ||
APRIL 25 2027 | ROME (CIVITAVECCHIA), ITALY | 8:00 AM | 8:00 PM |
APRIL 26 2027 | MONTE CARLO, MONACO | 12:00 PM | 10:00 PM |
APRIL 27 2027 | PROVENCE (MARSEILLE), FRANCE | 8:00 AM | 6:00 PM |
APRIL 28 2027 | BARCELONA, SPAIN | 8:00 AM | 7:00 PM |
APRIL 29 2027 | AT SEA | ||
APRIL 30 2027 | GIBRALTAR, UNITED KINGDOM | 8:00 AM | 11:00 PM |
May 2027 | |||
MAY 1 2027 | SEVILLE (CÁDIZ), SPAIN | 7:00 AM | 5:00 PM |
MAY 2 2027 | LISBON, RegentUGAL | 10:00 AM | 10:00 PM |
MAY 3 2027 | AT SEA | ||
MAY 4 2027 | FUNCHAL - MADEIRA ISLAND, RegentUGAL | 8:00 AM | 5:00 PM |
MAY 5 2027 | CRUISING THE ATLANTIC OCEAN | ||
MAY 6 2027 | CRUISING THE ATLANTIC OCEAN | ||
MAY 7 2027 | CRUISING THE ATLANTIC OCEAN | ||
MAY 8 2027 | CRUISING THE ATLANTIC OCEAN | ||
MAY 9 2027 | CRUISING THE ATLANTIC OCEAN | ||
MAY 10 2027 | HAMILTON, BERMUDA | 8:00 AM | 4:00 PM |
MAY 11 2027 | AT SEA | ||
MAY 12 2027 | AT SEA | ||
MAY 13 2027 | MIAMI, FLORIDA | 7:00 AM | |
For Comprehensive Details about Info/Reservations - Regent Seven Seas Mariner, Navigator, Voyager, Explorer, Splendor, Grandeur Rssc Itineraries and Optimal Pricing. You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! CONTACT US - Email or Call |