Regent Luxury Cruises Regent Navigator 2024 January 21 May 13 2024 - 112 Days LOS ANGELES - MIAMI Do not option your REGENT NAVIGATOR Cruise ANYWHERE ELSE before you CONTACT US. Accommodations Regent Luxury Cruises |
|||
Radisson | Regent | Arrive | Depart |
January 2024 | |||
JANUARY 21 2024 | LOS ANGELES, CALIFORNIA | 6:00 PM | |
JANUARY 22 2024 | CRUISING THE PACIFIC OCEAN | ||
JANUARY 23 2024 | CRUISING THE PACIFIC OCEAN | ||
JANUARY 24 2024 | CRUISING THE PACIFIC OCEAN | ||
JANUARY 25 2024 | CRUISING THE PACIFIC OCEAN | ||
JANUARY 26 2024 | CRUISING THE PACIFIC OCEAN | ||
JANUARY 27 2024 | HONOLULU, OAHU, HAWAII | 8:00 AM | 7:00 PM |
JANUARY 28 2024 | LAHAINA, MAUI, HAWAII | 8:00 AM | 6:00 PM |
JANUARY 29 2024 | NAWILWILI, UNITED STATES | 7:00 AM | 4:00 PM |
JANUARY 30 2024 | HILO, HAWAII, HAWAII | 10:00 AM | 6:00 PM |
JANUARY 31 2024 | CRUISING THE PACIFIC OCEAN | ||
February 2024 | |||
FEBRUARY 1 2024 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 2 2024 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 3 2024 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 4 2024 | NUKU HIVA, FRENCH POLYNESIA | 9:00 AM | 6:00 PM |
FEBRUARY 5 2024 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 6 2024 | RANGIROA, FRENCH POLYNESIA | 8:00 AM | 5:00 PM |
FEBRUARY 7 2024 | PAPEETE, TAHITI | 8:00 AM | 8:00 PM |
FEBRUARY 8 2024 | BORA BORA, FRENCH POLYNESIA | 8:00 AM | 6:00 PM |
FEBRUARY 9 2024 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 10 2024 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 11 2024 | PAGO PAGO, SAMOA | 9:00 AM | 5:00 PM |
FEBRUARY 12 2024 | CROSSING THE INTERNATIONAL RadissonLINE | ||
FEBRUARY 13 2024 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 14 2024 | SUVA, FIJI | 10:00 AM | 7:00 PM |
FEBRUARY 15 2024 | LAUTOKA, FIJI | 8:00 AM | 5:00 PM |
FEBRUARY 16 2024 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 17 2024 | CRUISING THE PACIFIC OCEAN | ||
FEBRUARY 18 2024 | BAY OF ISLANDS, NEW ZEALAND | 8:00 AM | 6:00 PM |
FEBRUARY 19 2024 | AUCKLAND, NEW ZEALAND | 7:00 AM | 7:00 PM |
FEBRUARY 20 2024 | ROTORUA (TAURANGA), NEW ZEALAND | 8:00 AM | 4:00 PM |
FEBRUARY 21 2024 | NAPIER, NEW ZEALAND | 10:00 AM | 6:00 PM |
FEBRUARY 22 2024 | WELLINGTON, NEW ZEALAND | 9:00 AM | 5:00 PM |
FEBRUARY 23 2024 | AKAROA, NEW ZEALAND | 8:00 AM | 6:00 PM |
FEBRUARY 24 2024 | DUNEDIN, NEW ZEALAND | 7:00 AM | 4:00 PM |
FEBRUARY 25 2024 | CRUISING MILFORD SOUND | ||
FEBRUARY 26 2024 | CRUISING THE TASMAN SEA | ||
FEBRUARY 27 2024 | CRUISIING THE COAST OF AUSTRALIA | ||
FEBRUARY 28 2024 | SYDNEY, AUSTRALIA | 8:00 AM | 6:00 PM |
March 2024 | |||
MARCH 1 2024 | CRUISING THE COAST OF AUSTRALIA | ||
MARCH 2 2024 | BRISBANE, AUSTRALIA | 8:00 AM | 7:00 PM |
MARCH 3 2024 | CRUISING THE COAST OF AUSTRALIA | ||
MARCH 4 2024 | CRUISING THE COAST OF AUSTRALIA | ||
MARCH 5 2024 | CAIRNS, AUSTRALIA | 8:00 AM | 8:00 PM |
MARCH 6 2024 | COOKTOWN, AUSTRALIA | 7:00 AM | 3:00 PM |
MARCH 7 2024 | CRUISING THE ARAFURA SEA | ||
MARCH 8 2024 | CRUISING THE ARAFURA SEA | ||
MARCH 9 2024 | DARWIN, AUSTRALIA | 8:00 AM | 6:00 PM |
MARCH 10 2024 | CRUISING THE TIMOR SEA | ||
MARCH 11 2024 | KOMODO, INDONESIA | 12:00 PM | 6:00 PM |
MARCH 12 2024 | BALI (BENOA), INDONESIA | 12:00 PM | |
MARCH 13 2024 | BALI (BENOA), INDONESIA | 5:00 PM | |
MARCH 14 2024 | CRUISING THE JAVA SEA | ||
MARCH 15 2024 | CRUISIING THE INDIAN OCEAN | ||
MARCH 16 2024 | SINGAPORE, SINGAPORE | 7:00 AM | 6:00 PM |
MARCH 17 2024 | CRUISING THE STRAIT OF MALACCA | ||
MARCH 18 2024 | PHUKET, THAILAND | 8:00 AM | 5:00 PM |
MARCH 19 2024 | CRUISING THE ANDAMAN SEA | ||
MARCH 20 2024 | YANGON (BURMA), MYANMAR | ||
MARCH 21 2024 | YANGON (BURMA), MYANMAR | ||
MARCH 22 2024 | YANGON (BURMA), MYANMAR | ||
MARCH 23 2024 | CRUISING THE INDIAN OCEAN | ||
MARCH 24 2024 | CRUISING THE INDIAN OCEAN | ||
MARCH 25 2024 | CRUISING THE INDIAN OCEAN | ||
MARCH 26 2024 | COCHIN (KOCHI), INDIA | 9:00 AM | 6:00 PM |
MARCH 27 2024 | MANGALORE, INDIA | 8:00 AM | 6:00 PM |
MARCH 28 2024 | GOA (MORMUGAO), INDIA | 8:00 AM | 5:00 PM |
MARCH 29 2024 | MUMBAI (BOMBAY), INDIA | 10:00 AM | |
MARCH 30 2024 | MUMBAI (BOMBAY), INDIA | 5:00 PM | |
MARCH 31 2024 | CRUISING THE ARABIAN SEA | ||
April 2024 | |||
APRIL 1 2024 | CRUISING THE ARABIAN SEA | ||
APRIL 2 2024 | DUBAI, UNITED ARAB EMIRATES | 10:00 AM | 11:59 PM |
APRIL 3 2024 | ABU DHABI, UNITED ARAB EMIRATES | 7:00 AM | 4:00 PM |
APRIL 4 2024 | CRUISING THE GULF OF OMAN | ||
APRIL 5 2024 | CRUISING THE ARABIAN SEA | ||
APRIL 6 2024 | SALALAH, OMAN | 8:00 AM | 5:00 PM |
APRIL 7 2024 | CRUISING THE ARABIAN SEA | ||
APRIL 8 2024 | CRUISING THE GULF OF ADEN | ||
APRIL 9 2024 | CRUISING THE RED SEA | ||
APRIL 10 2024 | CRUISING THE RED SEA | ||
APRIL 11 2024 | AQABA, JORDAN | 6:00 AM | 9:00 PM |
APRIL 12 2024 | LUXOR (SAFAGA), EGYPT | 9:00 AM | |
APRIL 13 2024 | LUXOR (SAFAGA), EGYPT | 8:00 PM | |
APRIL 14 2024 | SHARM EL SHEIKH, EGYPT | 8:00 AM | 4:00 PM |
APRIL 15 2024 | AT SEA | ||
APRIL 16 2024 | JERUSALEM (HAIFA), ISRAEL | 7:00 AM | |
APRIL 17 2024 | JERUSALEM (HAIFA), ISRAEL | 6:00 PM | |
APRIL 18 2024 | LIMASSOL, CYPRUS | 8:00 AM | 4:00 PM |
APRIL 19 2024 | RHODES, GREECE | 10:00 AM | 8:00 PM |
APRIL 20 2024 | CRUISING THE SCENIC DARDANELLES | ||
APRIL 21 2024 | ISTANBUL, TURKEY | 7:00 AM | 6:00 PM |
APRIL 22 2024 | AT SEA | ||
APRIL 23 2024 | ZAKYNTH 2024OS, GREECE | 8:00 AM | 5:00 PM |
APRIL 24 2024 | AT SEA | ||
APRIL 25 2024 | ROME (CIVITAVECCHIA), ITALY | 8:00 AM | 8:00 PM |
APRIL 26 2024 | MONTE CARLO, MONACO | 12:00 PM | 10:00 PM |
APRIL 27 2024 | PROVENCE (MARSEILLE), FRANCE | 8:00 AM | 6:00 PM |
APRIL 28 2024 | BARCELONA, SPAIN | 8:00 AM | 7:00 PM |
APRIL 29 2024 | AT SEA | ||
APRIL 30 2024 | GIBRALTAR, UNITED KINGDOM | 8:00 AM | 11:00 PM |
May 2024 | |||
MAY 1 2024 | SEVILLE (CÁDIZ), SPAIN | 7:00 AM | 5:00 PM |
MAY 2 2024 | LISBON, RegentUGAL | 10:00 AM | 10:00 PM |
MAY 3 2024 | AT SEA | ||
MAY 4 2024 | FUNCHAL - MADEIRA ISLAND, RegentUGAL | 8:00 AM | 5:00 PM |
MAY 5 2024 | CRUISING THE ATLANTIC OCEAN | ||
MAY 6 2024 | CRUISING THE ATLANTIC OCEAN | ||
MAY 7 2024 | CRUISING THE ATLANTIC OCEAN | ||
MAY 8 2024 | CRUISING THE ATLANTIC OCEAN | ||
MAY 9 2024 | CRUISING THE ATLANTIC OCEAN | ||
MAY 10 2024 | HAMILTON, BERMUDA | 8:00 AM | 4:00 PM |
MAY 11 2024 | AT SEA | ||
MAY 12 2024 | AT SEA | ||
MAY 13 2024 | MIAMI, FLORIDA | 7:00 AM | |
For Comprehensive Details about Info/Reservations - Regent Seven Seas Mariner, Navigator, Voyager, Explorer, Splendor, Grandeur Rssc Itineraries and Optimal Pricing. You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! CONTACT US - Email or Call |