Regent Luxury Cruises RSSC - Regent Navigator 2020 Competition-Eliminating Prices and Amenities Get our best price now - Regent RSSC Swift Low-Cost Quotes: Reach Us via Email or Phone Book Now for the Best Deal Accommodations RSSC - In the six-star tradition of Regent Luxury Cruises, the Navigator is destined for distinction. Occupying the uppermost niche in cruising, she offers her 490 guests an unusual level of luxury and some of the highest space and service ratios at sea. From her all-suite, all-ocean-view accommodations with their luxurious marble baths - her signature cuisine - her superbly attentive staff, she has few equals. View deck plans. Call You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! CONTACT US - Email or Call for Personalized Service with Guaranteed Lowest Pricing! E-Mail: REGENT LUXURY CRUISES |
|||
Already Booked Directly with Regent Luxury Cruises ? | |||
Departure Radisson | Days |
Itinerary |
|
Caribbean, Panama Canal & Mexican Riviera | |||
February 4-9 2020 | 5 | Fort Lauderdale, FL - Fort Lauderdale, FL | |
February 9-19 2020 | 10 | Fort Lauderdale, FL - Fort Lauderdale, FL | |
February 19-26 2020 | 7 | Fort Lauderdale, FL - Fort Lauderdale, FL | |
February 26 March 8 2020 | 10 | Fort Lauderdale, FL - Fort Lauderdale, FL | |
March 8-19 2020 | 11 | Fort Lauderdale, FL - Fort Lauderdale, FL | |
March 19-29 2020 | 10 | Fort Lauderdale, FL - Fort Lauderdale, FL | |
March 29 April 9 2020 | 11 | Fort Lauderdale, FL - Fort Lauderdale, FL | |
April 9-14 2020 | 5 | Fort Lauderdale, FL - Fort Lauderdale, FL | |
April 14-25 2020 | 11 | Fort Lauderdale, FL - Fort Lauderdale, FL | |
April 25 May 6 2020 | 11 | Fort Lauderdale, FL - Fort Lauderdale, FL | |
May 6-26 2020 | 20 | Fort Lauderdale - San Francisco | |
May 26 June 9 2020 | 14 | San Francisco - Vancouver | |
June 9-16 2020 | 7 | Vancouver - Vancouver | |
June 16-23 2020 | 7 | Vancouver - Seward | |
June 23-30 2020 | 7 | Seward - Vancouver | |
June 30 July 7 2020 | 7 | Vancouver - Seward | |
July 7-14 2020 | 7 | Seward - Vancouver | |
July 14-21 2020 | 7 | Vancouver - Seward | |
July 21-28 2020 | 7 | Seward - Vancouver | |
July 28 August 4 2020 | 7 | Vancouver - Seward | |
August 4-11 2020 | 7 | Seward - Vancouver | |
August 11-18 2020 | 7 | Vancouver - Seward | |
August 18-25 2020 | 7 | Seward - Vancouver | |
August 25 September 1 2020 | 7 | Vancouver - Seward | |
September 1-8 2020 | 7 | Seward - Vancouver | |
September 8-15 2020 | 7 | Vancouver - Seward | |
Asia & Far East Australia, New Zealand | |||
September 8 October 4 2020 | 25 | Vancouver - Beijing | |
September 8 October 26 2020 | 47 | Vancouver - Bangkok | |
September 8 November 16 2020 | 68 | Vancouver - Sydney | |
September 8 December 1 2020 | 83 | Vancouver - Auckland | |
September 8 December 20 2020 | 103 | Seward - Vancouver | |
September 15 October 4 2020 | 18 | Seward - Beijing | |
September 15 October 26 2020 | 40 | Seward - Bangkok | |
September 15 November 16 2020 | 61 | Seward - Sydney | |
September 15 December 1 2020 | 76 | Seward - Auckland | |
September 15 December 20 2020 | 95 | Seward - San Francisco | |
October 4-26 2020 | 22 | Beijing - Bangkok | |
October 4 November 16 2020 | 43 | Beijing - Sydney | |
October 4 December 1 2020 | 58 | Beijing - Auckland | |
October 4 December 20 2020 | 77 | Beijing - San Francisco | |
October 26 November 16 2020 | 21 | Bangkok - Sydney | |
October 26 December 1 2020 | 36 | Bangkok - Auckland | |
October 26 December 20 2020 | 56 | Bangkok - San Francisco | |
November 16 December 1 2020 | 15 | Sydney - Auckland | |
November 16 December 20 2020 | 35 | Sydney - San Francisco | |
December 1-20 2020 | 19 | Auckland - San Francisco | |
Caribbean, Panama Canal & Mexican Riviera | |||
December 20 2020 January 7 2024 | 18 | San Francisco - Fort Lauderdale | |
Navigator
Information
|
Ship Statistics Overall Length: 565 feet Beam (width); 81 feet Draft: 23 feet Passengers: 490 Officers: European Crew: European / International Passenger Decks: 8 Shipyard: T. Mariotti Shipyard Gross Tonnage: 33,000 Cruising Speed: 20 knots Ship's Registry: Bermuda |
||
Radisson-Regent Luxury Cruises Radisson-Regent Luxury Cruises By Radisson Radisson-Regent Luxury Cruises By Area Radisson-Regent Luxury Cruises By Map |
Regent Luxury Cruises Reservations You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! CONTACT US - Email or Call |